Looking for the best free tipsters? Want to follow free sports betting tips without paying a subscription fee?
Typically, the tipsters who achieve the greatest success command a subscription fee. It’s understandable given the depth of sports knowledge, time, effort, and dedication needed to run a thriving tipster service. Finding all these qualities for free is a rarity.
Yet, there are some standout tipster services that operate entirely free of charge. Remarkably, some of them outshine many paod services. So, it’s definitely worth exploring the options outlined below before they eventually decide to start charging a monthly fee.
These free tipster services consistently deliver impressive results and boast a remarkable return on investment (ROI).
Best Free Tipsters
Rank | Star Rating | Tipster | Proofed By | Established | Sport | Tips | Average Odds | All-time Profit | All-time ROI | (+/-) Units | 3-Month Profit | 3-Month ROI | (+/-) Units | Est. Weekly Tips | Usual Publishing Times | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | ChampionsTips | Tipstrr | January 2021 | Horse Racing | 3,574 | 20.23 | £13,146.65 | 18.39% | +1315 | £698.00 | 37.53% | +70 | 21 | 12pm-4pm | |
2 | 4.5 | TCs Punts | Tipstrr | March 2021 | Horse Racing | 2,838 | 7.34 | £6,553.35 | 13.56% | +655 | £1,700.35 | 18.66% | +170 | 17 | 4am-12pm | |
3 | 4.3 | Trytips | Tipstrr | January 2023 | Horse Racing | 2,951 | 3.92 | £3,247.31 | 5.76% | +325 | £1,180.05 | 7.29% | +118 | 44 | 4am-12pm | |
4 | 4.3 | Sprint King | Tipstrr | October 2016 | Horse Racing | 7,411 | 8.43 | £4,046.14 | 4.26% | +405 | £1,363.40 | 25.29% | +136 | 19 | 8am-12pm | |
5 | 4.2 | Main Draws Model - Top Euros | Tipstrr | August 2022 | Football | 464 | 3.76 | £651.60 | 14.00% | +65 | £276.20 | 29.10% | +28 | 5 | 4pm-8pm | |
6 | 4.2 | Horse Racing Value Hunt | Tipstrr | February 2023 | Horse Racing | 1,786 | 15.88 | £4,621.07 | 12.94% | +462 | £263.66 | 9.52% | +26 | 29 | 8am-4pm | |
7 | 4.1 | Simply Value Tips | Tipstrr | June 2023 | Horse Racing | 1,056 | 12.37 | £2,739.12 | 13.42% | +274 | £161.35 | 3.43% | +16 | 23 | 8am-12pm & 8pm-12am | |
8 | 4.0 | The Betting Pro | Tipstrr | July 2023 | Horse Racing | 973 | 9.30 | £2,068.92 | 10.63% | +207 | £689.11 | 13.10% | +69 | 24 | 8am-4pm | |
9 | 4.0 | Horsestips | Tipstrr | December 2021 | Horse Racing | 4,736 | 5.73 | £2,303.41 | 3.23% | +230 | £228.93 | 3.15% | +23 | 38 | 4pm-12am | |
10 | 4.0 | Picksntips Selections | Tipstrr | November 2019 | Horse Racing | 6,220 | 11.35 | £4,118.16 | 3.31% | +412 | -£384.11 | -7.06% | -38 | 27 | 8pm-12am | |
11 | 3.9 | Wintips4u | Tipstrr | August 2021 | Football | 2,316 | 2.65 | £914.70 | 4.00% | +91 | £410.00 | 31.50% | +41 | 16 | 4am-8am | |
12 | 3.9 | Speculate to Accumulator | Tipstrr | July 2021 | Multiples | 1,059 | 11.40 | £1,185.52 | 11.10% | +47 | -£263.34 | -40.50% | -11 | 7 | 4am-12pm & 4pm-8pm | |
13 | 3.8 | BetsMachine | Tipstrr | October 2022 | Football | 411 | 2.28 | £441.90 | 10.80% | +44 | £516.00 | 15.20% | +52 | 5 | 4am-8am | |
14 | 3.7 | Gazza Tips | Tipstrr | September 2022 | Horse Racing | 671 | 6.51 | £659.46 | 5.95% | +66 | £172.59 | 7.64% | +17 | 8 | 8am-12pm | |
15 | 3.7 | Mister B's Hoops | Tipstrr | November 2021 | Basketball | 258 | 1.93 | £214.00 | 8.30% | +21 | £97.60 | 20.30% | +10 | 2 | 4pm-8pm | |
16 | 3.6 | PurpleTipster | Tipstrr | March 2022 | Football | 293 | 1.88 | £189.10 | 6.50% | +19 | £70.20 | 16.70% | +7 | 3 | 8am-12pm | |
17 | 3.6 | Hermes Tips | Tipstrr | February 2022 | Horse Racing | 1,182 | 4.45 | £442.39 | 2.82% | +44 | -£366.42 | -20.24% | -37 | 10 | 12am-4am | |
18 | 3.6 | Parlay.fx | Tipstrr | January 2024 | Multiples | 52 | 3.16 | £92.36 | 17.80% | +9 | £117.03 | 33.40% | +12 | 4 | 8am-12pm & 8pm-12am | |
19 | 3.6 | Ottchen - Tennis | Tipstrr | February 2022 | Tennis | 986 | 2.44 | £417.00 | 4.20% | +42 | £168.40 | 5.10% | +17 | 9 | 8pm-12am | |
20 | 3.5 | Omaha Racing | Tipstrr | May 2018 | Horse Racing | 548 | 6.42 | £954.06 | 8.92% | +95 | -£86.00 | -22.63% | -9 | 2 | 4pm-8pm |
Please note:
- The statistics assume that a £10 equal-risk stake is placed at all recommended odds. This may not always be feasible.
- Free tipsters might not provide the same level of in-depth analysis or access to premium betting opportunities as paid services.
- The most popular and successful free tipster services often start charing a subscription fee.
Ratings Explained
- 10bet Review | A Reputable And Safe Bookmaker? [2024] - August 22, 2024
- 32Red Sport Review | The Casino Giant’s Sports Offering [2024] - August 20, 2024
- NetBet Review | A Reliable, Trustworthy Online Bookmaker? [2024] - August 19, 2024